Result Details - Miss Twirl Mania
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Presley Holley | 82.0 | 0.50 | 79.0 | 1.00 | 63.5 | 1.00 | 224.5 | 2.50 | 1 |
Chloe Vicente | 81.0 | 1.00 | 73.0 | 2.00 | 61.0 | 3.00 | 215.0 | 6.00 | 2 |
Brinley Graham | 74.0 | 2.50 | 72.0 | 3.00 | 58.4 | 4.00 | 204.4 | 9.50 | 3 |
Brooklyn Coley | 75.0 | 2.00 | 70.5 | 6.00 | 62.0 | 2.00 | 207.5 | 10.00 | 4 |
Blake Gilliam | 79.0 | 1.50 | 71.8 | 4.00 | 50.6 | 6.00 | 201.4 | 11.50 | 5 |
Brynn Dillon | 72.0 | 3.00 | 71.0 | 5.00 | 57.4 | 5.00 | 200.4 | 13.00 | 6 |
MODEL | Shelley Muss | Score | Place |
Presley Holley | 82.0 | 82.0 | 1 |
Chloe Vicente | 81.0 | 81.0 | 2 |
Blake Gilliam | 79.0 | 79.0 | 3 |
Brooklyn Coley | 75.0 | 75.0 | 4 |
Brinley Graham | 74.0 | 74.0 | 5 |
Brynn Dillon | 72.0 | 72.0 | 6 |
Abby Bentley | N/S | N/S | -- |
STRUT | Kelly Sedlak | Score | Place |
Presley Holley | 79.0 | 79.0 | 1 |
Chloe Vicente | 73.0 | 73.0 | 2 |
Brinley Graham | 72.0 | 72.0 | 3 |
Blake Gilliam | 71.8 | 71.8 | 4 |
Brynn Dillon | 71.0 | 71.0 | 5 |
Brooklyn Coley | 70.5 | 70.5 | 6 |
Abby Bentley | N/S | N/S | -- |
SOLO | Shaylie Fawcett | Score | Place |
Presley Holley | 63.5 | 63.5 | 1 |
Brooklyn Coley | 62.0 | 62.0 | 2 |
Chloe Vicente | 61.0 | 61.0 | 3 |
Brinley Graham | 58.4 | 58.4 | 4 |
Brynn Dillon | 57.4 | 57.4 | 5 |
Blake Gilliam | 50.6 | 50.6 | 6 |
Abby Bentley | N/S | N/S | -- |
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Lea Hasan | 77.3 | 0.50 | 85.5 | 4.00 | 71.0 | 1.00 | 233.8 | 5.50 | 1 |
Ava Barnes | 74.0 | 6.50 | 87.0 | 1.00 | 66.8 | 3.00 | 227.8 | 10.50 | 2 |
Stephanie Mercer | 74.7 | 5.00 | 86.5 | 2.00 | 64.7 | 6.00 | 225.9 | 13.00 | 3 |
Sophia Cirnigliaro | 75.0 | 3.50 | 81.0 | 5.00 | 64.2 | 7.00 | 220.2 | 15.50 | 4 |
Kaitlyn Wolfe | 74.6 | 5.50 | 80.0 | 7.00 | 65.3 | 5.00 | 219.9 | 17.50 | 5 |
Jocelyn Parker | 75.1 | 3.00 | 80.5 | 6.00 | 61.5 | 10.00 | 217.1 | 19.00 | 6 |
Karisma Hudson | 76.0 | 1.00 | 76.5 | 12.00 | 61.8 | 9.00 | 214.3 | 22.00 | 7 |
Emma Philo | 75.9 | 1.50 | 77.0 | 11.00 | 58.4 | 14.00 | 211.3 | 26.50 | 8 |
Kenley Nolan | 74.8 | 4.50 | 86.0 | 3.00 | 54.4 | 19.00 | 215.2 | 26.50 | 9 |
Gracie Strahan | 75.4 | 2.50 | 71.5 | 22.00 | 66.5 | 4.00 | 213.4 | 28.50 | 10 |
Aderyn Ferguson | 72.7 | 8.50 | 73.5 | 18.00 | 68.5 | 2.00 | 214.7 | 28.50 | 11 |
Alonna Ratchford | 72.1 | 9.00 | 78.0 | 9.00 | 59.5 | 11.00 | 209.6 | 29.00 | 12 |
Rilley Ceballos | 70.5 | 12.00 | 75.0 | 15.00 | 63.4 | 8.00 | 208.9 | 35.00 | 13 |
Bailey Peters | 74.9 | 4.00 | 77.5 | 10.00 | 50.0 | 22.00 | 202.4 | 36.00 | 14 |
Cheyanne Romer | 75.5 | 2.00 | 71.0 | 23.00 | 58.8 | 12.00 | 205.3 | 37.00 | 15 |
Gabriella Holguin | 73.8 | 7.50 | 79.5 | 8.00 | 45.9 | 25.00 | 199.2 | 40.50 | 16 |
Danica David | 72.0 | 9.50 | 74.0 | 17.00 | 57.9 | 15.00 | 203.9 | 41.50 | 17 |
Rowan Carlton | 71.5 | 10.00 | 74.5 | 16.00 | 54.9 | 17.00 | 200.9 | 43.00 | 18 |
Isabelle Giordano | 70.2 | 12.50 | 76.0 | 13.00 | 54.5 | 18.00 | 200.7 | 43.50 | 19 |
Natalie Powell | 71.5 | 10.00 | 72.0 | 21.00 | 58.5 | 13.00 | 202.0 | 44.00 | 20 |
Evangeline Incandela | 74.5 | 6.00 | 73.0 | 19.00 | 53.4 | 20.00 | 200.9 | 45.00 | 21 |
Gina Urbanavage | 73.0 | 8.00 | 70.5 | 24.00 | 55.2 | 16.00 | 198.7 | 48.00 | 22 |
Kaitlyn Fraser | 71.0 | 11.50 | 75.5 | 14.00 | 47.4 | 24.00 | 193.9 | 49.50 | 23 |
Ryleigh Mallory | 73.9 | 7.00 | 72.5 | 20.00 | 49.9 | 23.00 | 196.3 | 50.00 | 24 |
Makenna Hoffart | 71.4 | 11.00 | N/S | -- | 52.0 | 21.00 | 122.4 | -- | -- |
MODEL | Anna Reinhardt | Score | Place |
Lea Hasan | 77.3 | 77.3 | 1 |
Karisma Hudson | 76.0 | 76.0 | 2 |
Emma Philo | 75.9 | 75.9 | 3 |
Cheyanne Romer | 75.5 | 75.5 | 4 |
Gracie Strahan | 75.4 | 75.4 | 5 |
Jocelyn Parker | 75.1 | 75.1 | 6 |
Sophia Cirnigliaro | 75.0 | 75.0 | 7 |
Bailey Peters | 74.9 | 74.9 | 8 |
Kenley Nolan | 74.8 | 74.8 | 9 |
Stephanie Mercer | 74.7 | 74.7 | 10 |
Kaitlyn Wolfe | 74.6 | 74.6 | 11 |
Evangeline Incandela | 74.5 | 74.5 | 12 |
Ava Barnes | 74.0 | 74.0 | 13 |
Ryleigh Mallory | 73.9 | 73.9 | 14 |
Gabriella Holguin | 73.8 | 73.8 | 15 |
Gina Urbanavage | 73.0 | 73.0 | 16 |
Aderyn Ferguson | 72.7 | 72.7 | 17 |
Alonna Ratchford | 72.1 | 72.1 | 18 |
Danica David | 72.0 | 72.0 | 19 |
Natalie Powell | 71.5 | 71.5 | 20 |
Rowan Carlton | 71.5 | 71.5 | 20 |
Makenna Hoffart | 71.4 | 71.4 | 22 |
Kaitlyn Fraser | 71.0 | 71.0 | 23 |
Rilley Ceballos | 70.5 | 70.5 | 24 |
Isabelle Giordano | 70.2 | 70.2 | 25 |
Gysel Wimberley | N/S | N/S | -- |
STRUT | Rachelle Fawcett | Score | Place |
Ava Barnes | 87.0 | 87.0 | 1 |
Stephanie Mercer | 86.5 | 86.5 | 2 |
Kenley Nolan | 86.0 | 86.0 | 3 |
Lea Hasan | 85.5 | 85.5 | 4 |
Sophia Cirnigliaro | 81.0 | 81.0 | 5 |
Jocelyn Parker | 80.5 | 80.5 | 6 |
Kaitlyn Wolfe | 80.0 | 80.0 | 7 |
Gabriella Holguin | 79.5 | 79.5 | 8 |
Alonna Ratchford | 78.0 | 78.0 | 9 |
Bailey Peters | 77.5 | 77.5 | 10 |
Emma Philo | 77.0 | 77.0 | 11 |
Karisma Hudson | 76.5 | 76.5 | 12 |
Isabelle Giordano | 76.0 | 76.0 | 13 |
Kaitlyn Fraser | 75.5 | 75.5 | 14 |
Rilley Ceballos | 75.0 | 75.0 | 15 |
Rowan Carlton | 74.5 | 74.5 | 16 |
Danica David | 74.0 | 74.0 | 17 |
Aderyn Ferguson | 73.5 | 73.5 | 18 |
Evangeline Incandela | 73.0 | 73.0 | 19 |
Ryleigh Mallory | 72.5 | 72.5 | 20 |
Natalie Powell | 72.0 | 72.0 | 21 |
Gracie Strahan | 71.5 | 71.5 | 22 |
Cheyanne Romer | 71.0 | 71.0 | 23 |
Gina Urbanavage | 70.5 | 70.5 | 24 |
Makenna Hoffart | N/S | N/S | -- |
Gysel Wimberley | N/S | N/S | -- |
SOLO | Sheri Carter | Score | Place |
Lea Hasan | 71.0 | 71.0 | 1 |
Aderyn Ferguson | 68.5 | 68.5 | 2 |
Ava Barnes | 66.8 | 66.8 | 3 |
Gracie Strahan | 66.5 | 66.5 | 4 |
Kaitlyn Wolfe | 65.3 | 65.3 | 5 |
Stephanie Mercer | 64.7 | 64.7 | 6 |
Sophia Cirnigliaro | 64.2 | 64.2 | 7 |
Rilley Ceballos | 63.4 | 63.4 | 8 |
Karisma Hudson | 61.8 | 61.8 | 9 |
Jocelyn Parker | 61.5 | 61.5 | 10 |
Alonna Ratchford | 59.5 | 59.5 | 11 |
Cheyanne Romer | 58.8 | 58.8 | 12 |
Natalie Powell | 58.5 | 58.5 | 13 |
Emma Philo | 58.4 | 58.4 | 14 |
Danica David | 57.9 | 57.9 | 15 |
Gina Urbanavage | 55.2 | 55.2 | 16 |
Rowan Carlton | 54.9 | 54.9 | 17 |
Isabelle Giordano | 54.5 | 54.5 | 18 |
Kenley Nolan | 54.4 | 54.4 | 19 |
Evangeline Incandela | 53.4 | 53.4 | 20 |
Makenna Hoffart | 52.0 | 52.0 | 21 |
Bailey Peters | 50.0 | 50.0 | 22 |
Ryleigh Mallory | 49.9 | 49.9 | 23 |
Kaitlyn Fraser | 47.4 | 47.4 | 24 |
Gabriella Holguin | 45.9 | 45.9 | 25 |
Gysel Wimberley | N/S | N/S | -- |
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Allison Lawrence | 75.2 | 2.50 | 76.5 | 2.00 | 63.4 | 4.00 | 215.1 | 8.50 | 1 |
Sloan Cox | 76.1 | 2.00 | 78.0 | 1.00 | 62.3 | 6.00 | 216.4 | 9.00 | 2 |
Carleigh Dembinski | 75.0 | 3.00 | 73.5 | 7.00 | 67.4 | 1.00 | 215.9 | 11.00 | 3 |
Reese Bryan | 78.0 | 0.50 | 75.0 | 4.00 | 62.2 | 7.00 | 215.2 | 11.50 | 4 |
Isabella Travers | 76.5 | 1.00 | 73.0 | 8.00 | 63.8 | 3.00 | 213.3 | 12.00 | 5 |
Emma Roberts | 74.1 | 4.00 | 76.0 | 3.00 | 62.8 | 5.00 | 212.9 | 12.00 | 6 |
Ava Giordano | 74.0 | 4.50 | 74.0 | 6.00 | 61.4 | 8.00 | 209.4 | 18.50 | 7 |
Sophia Chapman | 73.0 | 5.50 | 74.5 | 5.00 | 58.1 | 13.00 | 205.6 | 23.50 | 8 |
Jayla Ross | 72.0 | 6.50 | 72.0 | 11.00 | 60.9 | 9.00 | 204.9 | 26.50 | 10 |
Katie Hall | 73.0 | 5.50 | 72.8 | 9.00 | 59.4 | 12.00 | 205.2 | 26.50 | 9 |
Jordyn Melton | 74.0 | 4.50 | 71.5 | 12.00 | 59.8 | 11.00 | 205.3 | 27.50 | 11 |
Kendal Fletcher | 76.2 | 1.50 | N/S | -- | 66.5 | 2.00 | 141.7 | -- | -- |
Callie Underwood | 74.2 | 3.50 | N/S | -- | 59.9 | 10.00 | 133.1 | -- | -- |
Ella Marvel | N/S | -- | 72.5 | 10.00 | 57.7 | 14.00 | 129.2 | -- | -- |
MODEL | Gina Hutchinson | Score | Place |
Reese Bryan | 78.0 | 78.0 | 1 |
Isabella Travers | 76.5 | 76.5 | 2 |
Kendal Fletcher | 76.2 | 76.2 | 3 |
Sloan Cox | 76.1 | 76.1 | 4 |
Allison Lawrence | 75.2 | 75.2 | 5 |
Carleigh Dembinski | 75.0 | 75.0 | 6 |
Callie Underwood | 74.2 | 74.2 | 7 |
Emma Roberts | 74.1 | 74.1 | 8 |
Jordyn Melton | 74.0 | 74.0 | 9 |
Ava Giordano | 74.0 | 74.0 | 9 |
Katie Hall | 73.0 | 73.0 | 11 |
Sophia Chapman | 73.0 | 73.0 | 11 |
Jayla Ross | 72.0 | 72.0 | 13 |
Ella Marvel | N/S | N/S | -- |
STRUT | Anna Reinhardt | Score | Place |
Sloan Cox | 78.0 | 78.0 | 1 |
Allison Lawrence | 76.5 | 76.5 | 2 |
Emma Roberts | 76.0 | 76.0 | 3 |
Reese Bryan | 75.0 | 75.0 | 4 |
Sophia Chapman | 74.5 | 74.5 | 5 |
Ava Giordano | 74.0 | 74.0 | 6 |
Carleigh Dembinski | 73.5 | 73.5 | 7 |
Isabella Travers | 73.0 | 73.0 | 8 |
Katie Hall | 72.8 | 72.8 | 9 |
Ella Marvel | 72.5 | 72.5 | 10 |
Jayla Ross | 72.0 | 72.0 | 11 |
Jordyn Melton | 71.5 | 71.5 | 12 |
Kendal Fletcher | N/S | N/S | -- |
Callie Underwood | N/S | N/S | -- |
SOLO | Tara Reinhardt | Score | Place |
Carleigh Dembinski | 67.4 | 67.4 | 1 |
Kendal Fletcher | 66.5 | 66.5 | 2 |
Isabella Travers | 63.8 | 63.8 | 3 |
Allison Lawrence | 63.4 | 63.4 | 4 |
Emma Roberts | 62.8 | 62.8 | 5 |
Sloan Cox | 62.3 | 62.3 | 6 |
Reese Bryan | 62.2 | 62.2 | 7 |
Ava Giordano | 61.4 | 61.4 | 8 |
Jayla Ross | 60.9 | 60.9 | 9 |
Callie Underwood | 59.9 | 59.9 | 10 |
Jordyn Melton | 59.8 | 59.8 | 11 |
Katie Hall | 59.4 | 59.4 | 12 |
Sophia Chapman | 58.1 | 58.1 | 13 |
Ella Marvel | 57.7 | 57.7 | 14 |
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Tiffany McCoy | 82.8 | 1.00 | 77.4 | 6.00 | 68.3 | 1.00 | 228.5 | 8.00 | 1 |
Jadyn Bowers | 82.0 | 2.00 | 78.3 | 2.00 | 66.1 | 6.00 | 226.4 | 10.00 | 2 |
Iris Hatchett | 79.8 | 3.50 | 78.2 | 3.00 | 66.5 | 5.00 | 224.5 | 11.50 | 3 |
Mi'Khia Mi`Khia | 82.5 | 1.50 | 77.0 | 8.00 | 65.7 | 8.00 | 225.2 | 17.50 | 4 |
Cecilia Jordan | 84.0 | 0.50 | 78.5 | 1.00 | 58.7 | 18.00 | 221.2 | 19.50 | 5 |
Allanah Burkholder | 74.7 | 10.50 | 77.5 | 5.00 | 66.8 | 4.00 | 219.0 | 19.50 | 6 |
Chloie Zinck | 79.9 | 3.00 | 78.0 | 4.00 | 62.0 | 15.00 | 219.9 | 22.00 | 7 |
Mallory Erickson | 78.7 | 4.00 | 76.4 | 15.00 | 66.9 | 3.00 | 222.0 | 22.00 | 8 |
Nicole Williams | 81.0 | 2.50 | 77.0 | 8.00 | 64.5 | 12.00 | 222.5 | 22.50 | 9 |
Kayla Towe | 76.6 | 6.00 | 76.8 | 11.00 | 65.4 | 9.00 | 218.8 | 26.00 | 10 |
Elena Tovar | 75.1 | 9.00 | 77.1 | 7.00 | 65.3 | 11.00 | 217.5 | 27.00 | 11 |
Tessa Metcalf | 76.3 | 6.50 | 76.9 | 10.00 | 64.2 | 14.00 | 217.4 | 30.50 | 12 |
Camryn Winant | 74.0 | 12.00 | 76.5 | 13.00 | 66.1 | 6.00 | 216.6 | 31.00 | 13 |
Stephanie Akomeah | 76.0 | 7.50 | 73.3 | 23.00 | 67.3 | 2.00 | 216.6 | 32.50 | 14 |
Addison Bagnall | 78.0 | 4.50 | 74.5 | 20.00 | 65.4 | 9.00 | 217.9 | 33.50 | 15 |
Christa Santoro | 77.5 | 5.00 | 76.3 | 16.00 | 58.9 | 17.00 | 212.7 | 38.00 | 16 |
Lauren Feltner | 77.0 | 5.50 | 76.5 | 13.00 | 53.5 | 22.00 | 207.0 | 40.50 | 17 |
Lucy Black | 76.2 | 7.00 | 73.5 | 22.00 | 64.5 | 12.00 | 214.2 | 41.00 | 18 |
Ali Myers | 75.8 | 8.00 | 74.0 | 21.00 | 58.3 | 19.00 | 208.1 | 48.00 | 19 |
Bryanna Martinez | 73.9 | 12.50 | 76.7 | 12.00 | 50.0 | 25.00 | 200.6 | 49.50 | 20 |
Ashley McBeth | 75.0 | 9.50 | 72.5 | 25.00 | 59.9 | 16.00 | 207.4 | 50.50 | 21 |
Belle Susel | 74.3 | 11.50 | 75.5 | 18.00 | 53.7 | 21.00 | 203.5 | 50.50 | 22 |
Addison Fritz | 74.9 | 10.00 | 75.9 | 17.00 | 50.9 | 24.00 | 201.7 | 51.00 | 23 |
Kristin Wright | 73.6 | 13.00 | 75.0 | 19.00 | 51.5 | 23.00 | 200.1 | 55.00 | 24 |
Kylea Ferguson | 75.5 | 8.50 | N/S | -- | 55.7 | 20.00 | 130.2 | -- | -- |
Brenna Oliveri | 74.5 | 11.00 | 73.0 | 24.00 | N/S | -- | 146.5 | -- | -- |
MODEL | Kelly Sedlak | Score | Place |
Cecilia Jordan | 84.0 | 84.0 | 1 |
Tiffany McCoy | 82.8 | 82.8 | 2 |
Mi'Khia Mi`Khia | 82.5 | 82.5 | 3 |
Jadyn Bowers | 82.0 | 82.0 | 4 |
Nicole Williams | 81.0 | 81.0 | 5 |
Chloie Zinck | 79.9 | 79.9 | 6 |
Iris Hatchett | 79.8 | 79.8 | 7 |
Mallory Erickson | 78.7 | 78.7 | 8 |
Addison Bagnall | 78.0 | 78.0 | 9 |
Christa Santoro | 77.5 | 77.5 | 10 |
Lauren Feltner | 77.0 | 77.0 | 11 |
Kayla Towe | 76.6 | 76.6 | 12 |
Tessa Metcalf | 76.3 | 76.3 | 13 |
Lucy Black | 76.2 | 76.2 | 14 |
Stephanie Akomeah | 76.0 | 76.0 | 15 |
Ali Myers | 75.8 | 75.8 | 16 |
Kylea Ferguson | 75.5 | 75.5 | 17 |
Elena Tovar | 75.1 | 75.1 | 18 |
Ashley McBeth | 75.0 | 75.0 | 19 |
Addison Fritz | 74.9 | 74.9 | 20 |
Allanah Burkholder | 74.7 | 74.7 | 21 |
Brenna Oliveri | 74.5 | 74.5 | 22 |
Belle Susel | 74.3 | 74.3 | 23 |
Camryn Winant | 74.0 | 74.0 | 24 |
Bryanna Martinez | 73.9 | 73.9 | 25 |
Kristin Wright | 73.6 | 73.6 | 26 |
STRUT | Debbie Salem | Score | Place |
Cecilia Jordan | 78.5 | 78.5 | 1 |
Jadyn Bowers | 78.3 | 78.3 | 2 |
Iris Hatchett | 78.2 | 78.2 | 3 |
Chloie Zinck | 78.0 | 78.0 | 4 |
Allanah Burkholder | 77.5 | 77.5 | 5 |
Tiffany McCoy | 77.4 | 77.4 | 6 |
Elena Tovar | 77.1 | 77.1 | 7 |
Nicole Williams | 77.0 | 77.0 | 8 |
Mi'Khia Mi`Khia | 77.0 | 77.0 | 8 |
Tessa Metcalf | 76.9 | 76.9 | 10 |
Kayla Towe | 76.8 | 76.8 | 11 |
Bryanna Martinez | 76.7 | 76.7 | 12 |
Camryn Winant | 76.5 | 76.5 | 13 |
Lauren Feltner | 76.5 | 76.5 | 13 |
Mallory Erickson | 76.4 | 76.4 | 15 |
Christa Santoro | 76.3 | 76.3 | 16 |
Addison Fritz | 75.9 | 75.9 | 17 |
Belle Susel | 75.5 | 75.5 | 18 |
Kristin Wright | 75.0 | 75.0 | 19 |
Addison Bagnall | 74.5 | 74.5 | 20 |
Ali Myers | 74.0 | 74.0 | 21 |
Lucy Black | 73.5 | 73.5 | 22 |
Stephanie Akomeah | 73.3 | 73.3 | 23 |
Brenna Oliveri | 73.0 | 73.0 | 24 |
Ashley McBeth | 72.5 | 72.5 | 25 |
Kylea Ferguson | N/S | N/S | -- |
SOLO | Ann Grevenkamp | Score | Place |
Tiffany McCoy | 68.3 | 68.3 | 1 |
Stephanie Akomeah | 67.3 | 67.3 | 2 |
Mallory Erickson | 66.9 | 66.9 | 3 |
Allanah Burkholder | 66.8 | 66.8 | 4 |
Iris Hatchett | 66.5 | 66.5 | 5 |
Camryn Winant | 66.1 | 66.1 | 6 |
Jadyn Bowers | 66.1 | 66.1 | 6 |
Mi'Khia Mi`Khia | 65.7 | 65.7 | 8 |
Addison Bagnall | 65.4 | 65.4 | 9 |
Kayla Towe | 65.4 | 65.4 | 9 |
Elena Tovar | 65.3 | 65.3 | 11 |
Nicole Williams | 64.5 | 64.5 | 12 |
Lucy Black | 64.5 | 64.5 | 12 |
Tessa Metcalf | 64.2 | 64.2 | 14 |
Chloie Zinck | 62.0 | 62.0 | 15 |
Ashley McBeth | 59.9 | 59.9 | 16 |
Christa Santoro | 58.9 | 58.9 | 17 |
Cecilia Jordan | 58.7 | 58.7 | 18 |
Ali Myers | 58.3 | 58.3 | 19 |
Kylea Ferguson | 55.7 | 55.7 | 20 |
Belle Susel | 53.7 | 53.7 | 21 |
Lauren Feltner | 53.5 | 53.5 | 22 |
Kristin Wright | 51.5 | 51.5 | 23 |
Addison Fritz | 50.9 | 50.9 | 24 |
Bryanna Martinez | 50.0 | 50.0 | 25 |
Brenna Oliveri | N/S | N/S | -- |
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Jordan Harper | 90.0 | 1.50 | 88.0 | 1.00 | 67.4 | 3.00 | 245.4 | 5.50 | 1 |
Shannon Press | 87.0 | 2.00 | 83.0 | 7.00 | 74.2 | 1.00 | 244.2 | 10.00 | 2 |
Faith Livingston | 92.0 | 1.00 | 77.0 | 10.00 | 72.5 | 2.00 | 241.5 | 13.00 | 3 |
Sarah Sylvester | 81.0 | 5.00 | 84.8 | 5.00 | 67.3 | 4.00 | 233.1 | 14.00 | 4 |
Zara Hammett | 94.0 | 0.50 | 81.0 | 8.00 | 64.8 | 6.00 | 239.8 | 14.50 | 5 |
Lilian Hatchett | 79.0 | 6.50 | 85.5 | 3.00 | 62.4 | 8.00 | 226.9 | 17.50 | 6 |
McKayla Spaller | 80.9 | 5.50 | 78.0 | 9.00 | 67.0 | 5.00 | 225.9 | 19.50 | 7 |
Abigail Milholland | 80.0 | 6.00 | 86.0 | 2.00 | 53.6 | 12.00 | 219.6 | 20.00 | 8 |
Brooke Kuchta | 76.0 | 8.50 | 85.0 | 4.00 | 59.2 | 9.00 | 220.2 | 21.50 | 9 |
Maya Lander | 85.0 | 2.50 | 76.0 | 11.00 | 56.9 | 10.00 | 217.9 | 23.50 | 10 |
Sarah Israel | 77.0 | 7.50 | 84.5 | 6.00 | 56.9 | 10.00 | 218.4 | 23.50 | 11 |
Alyssa Benini | 84.0 | 3.50 | 72.5 | 15.00 | 64.4 | 7.00 | 220.9 | 25.50 | 12 |
Angelina Serratore | 84.5 | 3.00 | 73.0 | 14.00 | 51.0 | 14.00 | 208.5 | 31.00 | 13 |
Lea Mitchell | 83.0 | 4.50 | 75.0 | 12.00 | 50.8 | 15.00 | 208.8 | 31.50 | 14 |
Victoria Brain | 76.8 | 8.00 | 74.0 | 13.00 | 50.6 | 17.00 | 201.4 | 38.00 | 15 |
Afton Graham | 78.0 | 7.00 | 72.0 | 16.00 | 50.7 | 16.00 | 200.7 | 39.00 | 16 |
Anna Pullano | 83.3 | 4.00 | N/S | -- | 51.6 | 13.00 | 133.9 | -- | -- |
MODEL | Michelle Held | Score | Place |
Zara Hammett | 94.0 | 94.0 | 1 |
Faith Livingston | 92.0 | 92.0 | 2 |
Jordan Harper | 90.0 | 90.0 | 3 |
Shannon Press | 87.0 | 87.0 | 4 |
Maya Lander | 85.0 | 85.0 | 5 |
Angelina Serratore | 84.5 | 84.5 | 6 |
Alyssa Benini | 84.0 | 84.0 | 7 |
Anna Pullano | 83.3 | 83.3 | 8 |
Lea Mitchell | 83.0 | 83.0 | 9 |
Sarah Sylvester | 81.0 | 81.0 | 10 |
McKayla Spaller | 80.9 | 80.9 | 11 |
Abigail Milholland | 80.0 | 80.0 | 12 |
Lilian Hatchett | 79.0 | 79.0 | 13 |
Afton Graham | 78.0 | 78.0 | 14 |
Sarah Israel | 77.0 | 77.0 | 15 |
Victoria Brain | 76.8 | 76.8 | 16 |
Brooke Kuchta | 76.0 | 76.0 | 17 |
STRUT | Amy Lynes | Score | Place |
Jordan Harper | 88.0 | 88.0 | 1 |
Abigail Milholland | 86.0 | 86.0 | 2 |
Lilian Hatchett | 85.5 | 85.5 | 3 |
Brooke Kuchta | 85.0 | 85.0 | 4 |
Sarah Sylvester | 84.8 | 84.8 | 5 |
Sarah Israel | 84.5 | 84.5 | 6 |
Shannon Press | 83.0 | 83.0 | 7 |
Zara Hammett | 81.0 | 81.0 | 8 |
McKayla Spaller | 78.0 | 78.0 | 9 |
Faith Livingston | 77.0 | 77.0 | 10 |
Maya Lander | 76.0 | 76.0 | 11 |
Lea Mitchell | 75.0 | 75.0 | 12 |
Victoria Brain | 74.0 | 74.0 | 13 |
Angelina Serratore | 73.0 | 73.0 | 14 |
Alyssa Benini | 72.5 | 72.5 | 15 |
Afton Graham | 72.0 | 72.0 | 16 |
Anna Pullano | N/S | N/S | -- |
SOLO | Amber Duke | Score | Place |
Shannon Press | 74.2 | 74.2 | 1 |
Faith Livingston | 72.5 | 72.5 | 2 |
Jordan Harper | 67.4 | 67.4 | 3 |
Sarah Sylvester | 67.3 | 67.3 | 4 |
McKayla Spaller | 67.0 | 67.0 | 5 |
Zara Hammett | 64.8 | 64.8 | 6 |
Alyssa Benini | 64.4 | 64.4 | 7 |
Lilian Hatchett | 62.4 | 62.4 | 8 |
Brooke Kuchta | 59.2 | 59.2 | 9 |
Sarah Israel | 56.9 | 56.9 | 10 |
Maya Lander | 56.9 | 56.9 | 10 |
Abigail Milholland | 53.6 | 53.6 | 12 |
Anna Pullano | 51.6 | 51.6 | 13 |
Angelina Serratore | 51.0 | 51.0 | 14 |
Lea Mitchell | 50.8 | 50.8 | 15 |
Afton Graham | 50.7 | 50.7 | 16 |
Victoria Brain | 50.6 | 50.6 | 17 |
OVERALL | Pageant Model | Pageant Model-Points | Pageant Strut | Pageant Strut-Points | Pageant Solo | Pageant Solo-Points | Score | Total Place Points | Place |
Catherine Tall | 86.0 | 0.50 | 85.0 | 3.00 | 68.8 | 1.00 | 239.8 | 4.50 | 1 |
Alissa Badillo | 85.4 | 1.00 | 87.0 | 1.00 | 63.8 | 5.00 | 236.2 | 7.00 | 2 |
Erika Miller | 79.0 | 5.00 | 86.0 | 2.00 | 67.7 | 3.00 | 232.7 | 10.00 | 3 |
Kirsten Press | 84.3 | 1.50 | 81.0 | 5.00 | 66.2 | 4.00 | 231.5 | 10.50 | 4 |
Kaia Taylor | 84.2 | 2.00 | 80.0 | 7.00 | 63.6 | 6.00 | 227.8 | 15.00 | 5 |
Samantha Meyer | 82.8 | 4.00 | 84.0 | 4.00 | 62.7 | 8.00 | 229.5 | 16.00 | 6 |
Elizabeth Nemeth | 75.0 | 5.50 | 74.0 | 10.00 | 68.3 | 2.00 | 217.3 | 17.50 | 7 |
Rebecca Lee | 83.1 | 3.50 | 80.5 | 6.00 | 61.9 | 9.00 | 225.5 | 18.50 | 8 |
Savannah Moore | 81.5 | 4.50 | 79.0 | 8.00 | 63.1 | 7.00 | 223.6 | 19.50 | 9 |
Blakely Ray | 83.3 | 2.50 | 75.0 | 9.00 | 57.4 | 10.00 | 215.7 | 21.50 | 10 |
